All Projects
Project Code | Project # | Wind Farm Name | Client's Name | MW | WTGs | OEM | WF Phase | Service Type | Country | Continent | SC Year | COD Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|
P2107 | 102 | Les Bouchats | ERG | 30 | 9 | Vestas | C | OE | FRA | EUROPE | 2022 | 2022 |
P2106 | 101 | Vallee de l’Aa 2 Est | ERG | 6 | 2 | Vestas | C | OE | FRA | EUROPE | 2022 | 2022 |
P2105 | 100 | Gabrielsberget Syd | Downing | 30 | 14 | Enercon | D | TDD | SWE | EUROPE | 2021 | 2008 |
P2104 | 99 | Mazeikiai | Nordex | 63 | 14 | Nordex | C | OE | LTH | EUROPE | 2022 | 2022 |
P2103 | 98 | Spui | Eurus Energy Eur. | 20 | 5 | Vestas | D | OE | NL | EUROPE | 2021 | 2019 |
P2102 | 97 | Sandy Knowe | Roadbridge | 86 | 24 | Vestas | C | DES | SCO | EUROPE | 2021 | 2022 |
P2101 | 96 | Forestel | Ventelys | 27 | 12 | Vestas | A | DES | FRA | EUROPE | 2021 | 2023 |
P2024 | 95 | Whitelaw Brae | Roadbridge | 57 | 14 | Vestas | B | OE | SCT | EUROPE | 2021 | 2022 |
P2023 | 94 | Piotrków Kujawski | ERG | 25 | 7 | Nordex | C | OE | POL | EUROPE | 2021 | 2022 |
P2022 | 93 | Corbillon | Ventelys | 23 | 9 | SG | A | DES | FRA | EUROPE | 2020 | TBC |
P2021 | 92 | Cloghan Wind Farm | Sisk | 32 | 9 | Vestas | B | DES | IRL | EUROPE | 2020 | 2022 |
P2020 | 91 | Laszki | ERG | 36 | 18 | Vestas | C | OE | POL | EUROPE | 2021 | 2022 |
P2019_1 | 90 | Chocen | EDPR | 28 | 11 | TBC | A | TDD | POL | EUROPE | 2020 | 2023 |
P2019_2 | 89 | Damaslawek | EDPR | 28 | 11 | TBC | A | TDD | POL | EUROPE | 2020 | 2023 |
P2019_3 | 88 | Glogow | EDPR | 28 | 11 | TBC | A | TDD | POL | EUROPE | 2020 | 2023 |
P2018 | 87 | Yellow River | Careys Civ Eng | 104 | 29 | Vestas | B | DES | IRL | EUROPE | 2021 | 2023 |
P2017 | 86 | Le Haut Plateau | Elicio | 32 | 9 | Vestas | C | OE | FRA | EUROPE | 2021 | 2021 |
P2016 | 85 | Zelechlinek | ERG | 14 | 6 | TBC | B | TDD | POL | EUROPE | 2021 | 2021 |
P2015 | 84 | Krasin | EDPR | 30 | 10 | Vestas | C | OE | POL | EUROPE | 2021 | 2021 |
P2014 | 83 | Piątkowo | EDPR | 20 | 10 | Vestas | C | OE | POL | EUROPE | 2021 | 2021 |
P2013 | 82 | Bogoria | EDPR | 20 | 10 | Vestas | C | OE | POL | EUROPE | 2021 | 2021 |
P2012_1 | 81 | Deil | NTR | 8 | 2 | Vestas | C | TDD | NL | EUROPE | 2020 | 2020 |
P2012_2 | 80 | Weijerwold | NTR | 7 | 2 | Vestas | C | TDD | NL | EUROPE | 2020 | 2021 |
P2012_3 | 79 | Bijvanck | NTR | 13 | 4 | Vestas | C | TDD | NL | EUROPE | 2020 | 2021 |
P2012_4 | 78 | Zeewolde | NTR | 17 | 4 | Vestas | C | TDD | NL | EUROPE | 2020 | 2021 |
P2012_5 | 77 | Rietvelden | NTR | 11 | 3 | Nordex | C | TDD | NL | EUROPE | 2020 | 2021 |
P2012_6 | 76 | Koningspleij | NTR | 4 | 1 | Enercon | C | TDD | NL | EUROPE | 2020 | 2021 |
P2012_7 | 75 | De Veenwieken | NTR | 9 | 4 | Enercon | C | TDD | NL | EUROPE | 2020 | 2021 |
P2011 | 74 | Moulinet | Ventelys | 78 | 13 | VAR | A | DES | FRA | EUROPE | 2020 | TBC |
P2010 | 73 | Huchelie | Ventelys | 48 | 8 | SG | A | DES | FRA | EUROPE | 2020 | TBC |
P2009 | 72 | Piotrków Kujawski | ERG | 25 | 7 | Nordex | B | TDD | POL | EUROPE | 2020 | 2022 |
P2008 | 71 | Fache | Ventelys | 168 | 30 | Vestas | A | DES | FRA | EUROPE | 2020 | TBC |
P2007_1 | 70 | Chojnice | EDPR | 6 | 3 | Vestas | C | OE | POL | EUROPE | 2020 | 2022 |
P2007_2 | 69 | Wielkopolska | EDPR | 57 | 15 | Vestas | C | OE | POL | EUROPE | 2020 | 2022 |
P2007_3 | 68 | Krasin | EDPR | 30 | 10 | Vestas | C | OE | POL | EUROPE | 2021 | 2021 |
P2006 | 67 | Poirier Extension | Ventelys | 14 | 4 | Vestas | A | DES | FRA | EUROPE | 2019 | 2022 |
P2005 | 66 | Galway WP3 | Sisk | 28 | 7 | Vestas | B | DES | IRL | EUROPE | 2020 | 2022 |
P2004 | 65 | Zary | MEAG/OX2 | 21 | 7 | Nordex | C | OE | POL | EUROPE | 2021 | 2021 |
P2003 | 64 | Prieure | Ventelys | 40 | 10 | Vestas | A | DES | FRA | EUROPE | 2019 | 2022 |
P2002 | 63 | Laszki | ERG | 36 | 18 | Vestas | B | OE | POL | EUROPE | 2020 | 2022 |
P2001 | 62 | Cassigny | Total Quadran | 26 | 13 | Enercon | A | DES | FRA | EUROPE | 2020 | 2022 |
P927 | 61 | Zophia | Siemens Gamesa | 750 | 150 | CONF | B | TDD | UKR | EUROPE | 2020 | 2022 |
P925 | 60 | Forestal | Ventelys | 35 | 14 | SG | A | DES | FRA | EUROPE | 2019 | 2022 |
P924 | 59 | Sulmierzycze | OX2 | 20 | 9 | Vestas | B | TDD | POL | EUROPE | 2019 | 2022 |
P923 | 58 | Grajewo | OX2 | 36 | 12 | Vestas | B | TDD | POL | EUROPE | 2019 | 2022 |
P923 | 57 | Kalisz | OX2 | 8 | 4 | Vestas | B | TDD | POL | EUROPE | 2019 | 2022 |
P923 | 56 | Krasnik | OX2 | 24 | 7 | Vestas | B | TDD | POL | EUROPE | 2019 | 2022 |
P922 | 55 | Wysoka | OX2 | 49 | 12 | Nordex | B | TDD | POL | EUROPE | 2019 | 2022 |
P921 | 54 | Juniwicze | OX2 | 45 | 15 | Nordex | B | TDD | POL | EUROPE | 2021 | 2022 |
P919 | 53 | Duna y Huambos | Grenergy | 37 | 14 | Gamesa | C | OE | PER | S. AMERICA | 2020 | 2020 |
P918 | 52 | Poirier | Ventelys | 35 | 10 | Vestas | A | DES | FRA | EUROPE | 2019 | 2022 |
P917 | 51 | Mont Jaillery | Ventelys | 110 | 19 | SG | A | DES | FRA | EUROPE | 2019 | 2022 |
P916 | 50 | Ciekocinko | OX2 | 9 | 3 | Nordex | B | OE | POL | EUROPE | 2020 | 2021 |
P914 | 49 | Zary | OX2 | 21 | 7 | Nordex | B | OE | POL | EUROPE | 2021 | 2021 |
P913 | 48 | Alto Sertao | Brookfield | 254 | 159 | GE | D | OE | BRA | S. AMERICA | 2019 | 2014 |
P913 | 47 | Renacensa | Brookfield | 150 | 75 | Vestas | D | OE | BRA | S. AMERICA | 2019 | 2014 |
P911 | 46 | 3 Picos | Nordex | 90 | 30 | Nordex | C | OE | ARG | S. AMERICA | 2019 | 2020 |
P910 | 45 | Linda | ERG | 22 | 6 | GE | B | OE | GER | EUROPE | 2019 | 2020 |
P819 | 44 | Kosten | Grenergy | 24 | 7 | Senvion | C | OE | ARG | S. AMERICA | 2018 | 2020 |
P817 | 43 | Theparak 4 | Bauwerk | 90 | 30 | GE | C | OE | THAI | ASIA | 2018 | 2019 |
P817 | 42 | Theparak 1 | Bauwerk | 90 | 30 | GE | C | OE | THAI | ASIA | 2018 | 2019 |
P816 | 41 | Buren | Eurus Energy Eur. | 8 | 4 | Vestas | D | TDD | NL | EUROPE | 2018 | 2014 |
P816 | 40 | Coevorden | Eurus Energy Eur. | 6 | 3 | Vestas | D | TDD | NL | EUROPE | 2018 | 2014 |
P816 | 39 | De Lier | Eurus Energy Eur. | 2 | 1 | Enercon | D | TDD | NL | EUROPE | 2018 | 2014 |
P816 | 38 | Vlissingen | Eurus Energy Eur. | 2 | 1 | Enercon | D | TDD | NL | EUROPE | 2018 | 2014 |
P816 | 37 | Duiven | Eurus Energy Eur. | 8 | 4 | Vestas | D | TDD | NL | EUROPE | 2018 | 2014 |
P816 | 36 | Vlaardingen | Eurus Energy Eur. | 6 | 2 | Vestas | D | TDD | NL | EUROPE | 2018 | 2014 |
P815 | 35 | Wieringermeer | Eurus Energy Eur. | 35 | 15 | VAR | C | TDD | NL | EUROPE | 2018 | 2014 |
P813 | 34 | Khavda | Adani | 250 | 125 | GE | A | OE | IND | ASIA | 2018 | 2021 |
P812 | 33 | NKS | WEH | 90 | 30 | GE | C | OE | THAI | ASIA | 2018 | 2019 |
P811 | 32 | Common Barn | TCI Renewable | 6 | 3 | Senvion | C | OE | UK | EUROPE | 2018 | 2018 |
P810 | 31 | Yellow River | Careys Civ Eng | 94 | 29 | VAR | B | DES | IRL | EUROPE | 2018 | 2021 |
P714 | 30 | Vallee de l'Aa | ERG | 14 | 4 | Vestas | C | DES | FRA | EUROPE | 2018 | 2018 |
P713 | 29 | Theparak 3 | Italthai | 90 | 30 | Vestas | C | OE | THAI | ASIA | 2017 | 2018 |
P713 | 28 | Theparak 2 | Italthai | 90 | 30 | Vestas | C | OE | THAI | ASIA | 2017 | 2018 |
P712 | 27 | Cullenagh | Careys Civ Eng | 45 | 18 | VAR | B | DES | IRL | EUROPE | 2017 | 2021 |
P711 | 26 | Cappawhite B | ABO | 14 | 4 | Vestas | C | OE | IRL | EUROPE | 2017 | 2018 |
P613 | 25 | Shantavny | Brookfield | 14 | 7 | Enercon | C | TDD | UK | EUROPE | 2016 | 2017 |
P611 | 24 | Brockaghboy | ERG | 48 | 19 | Nordex | C | OE | UK | EUROPE | 2016 | 2018 |
P512 | 23 | Superia 1 | IX Wind | 36 | 12 | Enercon | B | TDD | EST | EUROPE | 2015 | 2017 |
P512 | 22 | Superia 2 | IX Wind | 36 | 12 | Enercon | B | TDD | EST | EUROPE | 2015 | 2017 |
P511 | 21 | Substation Wksp | Siemens | 100 | 25 | Siemens | B | TDD | CHN | ASIA | 2015 | 2015 |
P510 | 20 | Les Gourlus | Global Wind | 35 | 10 | Siemens | B | TDD | FRA | EUROPE | 2015 | 2016 |
MEC | 19 | IE Hartel 2 | IE | 24 | 8 | GE | C | TDD | NL | EUROPE | 2015 | 2016 |
MEC | 18 | Formosa | Swancor | 130 | 32 | Siemens | B | OE | TWN | ASIA | 2015 | 2019 |
MEC | 17 | Olderbroekertocht | Raedthuys | 14 | 7 | Enercon | C | OE | NL | EUROPE | 2013 | 2014 |
MEC | 16 | Sandbank | SWM | 288 | 80 | Siemens | B | TDD | GER | EUROPE | 2013 | 2015 |
MEC | 15 | San Marcos | Grupo Terra | 50 | 25 | Gamesa | B | OE | HON | S. AMERICA | 2012 | 2014 |
MEC | 14 | Dan Tysk | SWM | 288 | 80 | Siemens | B | TDD | GER | EUROPE | 2012 | 2014 |
ECO3 | 13 | Basse T. Sud 3 | WDFM | 18 | 6 | VAR | B | OE | FRA | EUROPE | 2015 | 2017 |
ECO3 | 12 | SS Hamlincourt | WDFM | 6 | 3 | VAR | B | OE | FRA | EUROPE | 2015 | 2017 |
SWE1 | 11 | Stigshojden | WDFM | 24 | 8 | VAR | A | OE | SWE | EUROPE | 2015 | TBC |
SWE2 | 10 | Kingebol | WDFM | 12 | 4 | VAR | A | OE | SWE | EUROPE | 2015 | TBC |
SWE3 | 9 | Tagerod | WDFM | 18 | 6 | VAR | A | OE | SWE | EUROPE | 2015 | TBC |
SWE4 | 8 | Ostra Frolunda | WDFM | 24 | 8 | VAR | A | OE | SWE | EUROPE | 2015 | TBC |
ECO1 | 7 | Source de la Sense | WDFM | 6 | 3 | Vestas | C | OE | FRA | EUROPE | 2012 | 2012 |
ECO1 | 6 | Arrouaise | WDFM | 8 | 4 | Vestas | C | OE | FRA | EUROPE | 2012 | 2012 |
ECO1 | 5 | Plein d'Escribieux | WDFM | 12 | 4 | Siemens | C | OE | FRA | EUROPE | 2012 | 2014 |
ECO1 | 4 | Basse T. Sud 1 | WDFM | 24 | 8 | Siemens | B | OE | FRA | EUROPE | 2012 | 2014 |
ECO1 | 3 | Seuil de Bapaume | WDFM | 15 | 5 | Siemens | B | OE | FRA | EUROPE | 2012 | 2014 |
ECO1 | 2 | Plateau d'Andigny | WDFM | 21 | 7 | Siemens | B | OE | FRA | EUROPE | 2012 | 2014 |
BUL 1 | 1 | Byala | WDFM | 180 | 65 | VAR | B | OE | BUL | EUROPE | 2012 | N/A |
OEM | Service Type | Country | SC Year | COD Year |
A – Permitting
B – Realisation
C – Construction
D – Asset Management
DES – Design
OE – Owners Engineer
TDD – Technical Due Diligence