Construction Project Management
- Integration/Change management
- Scope management
- Time Schedule management
- Cost management
- Quality, HSE management
- Resources management
- Communication management
- Risk management
- Stakeholder management
- Acquisitions (sub-contractor) management
Our field specialist in HSE, Civil, Structural, Electrical, Mechanical, and Communications Engineers are committed to ensure best-in-class quality and HSE outcomes for the project.
Construction Works Monitoring (Quality/HSE)
- Factory Acceptance Tests & Inspections
- Foundations
- Road, Platform, & Drainage System
- Electrical & Communications Cabling and Equipment
- Substation Building and Installations
- Supplier Delivery Inspections
- WTG deliveries, erection, commissioning
- PV Tracking Systems, Modules, Surveillance Systems
- HSE Monitoring and Reporting, Punch lists
Our field specialist in HSE, Civil, Structural, Electrical, Mechanical, and Communications Engineers are committed to ensure best-in-class quality and HSE outcomes for the project.
Construction Contractor Support
- Review/Formulation of Quality Management Plans
- Quality Management Support/Coaching
- Review/Formulation of HSE Management Plans
- Obtaining Owner’s approval of QMP, HSEMP
- Milestone Inspections /continuous Works monitoring
- Troubleshooting, risk management support
- Client Interface Management
- Take Over Quality reporting and certification
Forte’s quality and renewable energy technology specialist also assist BOP Contractors in setting up and managing their Works to the standard required by their clients.
Track Record
Wind Farm Name | Client's Name | MW | WTGs | OEM | WF Phase | Service Type | Country | Continent | SC Year | COD Year |
---|---|---|---|---|---|---|---|---|---|---|
Les Bouchats | ERG | 30 | 9 | Vestas | C | OE | FRA | EUROPE | 2022 | 2022 |
Vallee de l Aa 2 Est | ERG | 6 | 2 | Vestas | C | OE | FRA | EUROPE | 2022 | 2022 |
Mazeikiai | Nordex | 63 | 14 | Nordex | C | OE | LTH | EUROPE | 2022 | 2022 |
Piotrkow Kujawski | ERG | 25 | 7 | Nordex | C | OE | POL | EUROPE | 2021 | 2022 |
Laszki | ERG | 36 | 18 | Vestas | C | OE | POL | EUROPE | 2021 | 2022 |
Le Haut Plateau | Elicio | 32 | 9 | Vestas | C | OE | FRA | EUROPE | 2021 | 2021 |
Krasin | EDPR | 30 | 10 | Vestas | C | OE | POL | EUROPE | 2021 | 2021 |
Piatkowo | EDPR | 20 | 10 | Vestas | C | OE | POL | EUROPE | 2021 | 2021 |
Bogoria | EDPR | 20 | 10 | Vestas | C | OE | POL | EUROPE | 2021 | 2021 |
Chojnice | EDPR | 6 | 3 | Vestas | C | OE | POL | EUROPE | 2020 | 2022 |
Wielkopolska | EDPR | 57 | 15 | Vestas | C | OE | POL | EUROPE | 2020 | 2022 |
Krasin | EDPR | 30 | 10 | Vestas | C | OE | POL | EUROPE | 2021 | 2021 |
Zary | MEAG/OX2 | 21 | 7 | Nordex | C | OE | POL | EUROPE | 2021 | 2021 |
Duna y Huambos | Grenergy | 37 | 14 | Gamesa | C | OE | PER | S. AMERICA | 2020 | 2020 |
3 Picos | Nordex | 90 | 30 | Nordex | C | OE | ARG | S. AMERICA | 2019 | 2020 |
Kosten | Grenergy | 24 | 7 | Senvion | C | OE | ARG | S. AMERICA | 2018 | 2020 |
Theparak 4 | Bauwerk | 90 | 30 | GE | C | OE | THAI | ASIA | 2018 | 2019 |
Theparak 1 | Bauwerk | 90 | 30 | GE | C | OE | THAI | ASIA | 2018 | 2019 |
NKS | WEH | 90 | 30 | GE | C | OE | THAI | ASIA | 2018 | 2019 |
Common Barn | TCI Renewable | 6 | 3 | Senvion | C | OE | UK | EUROPE | 2018 | 2018 |
Theparak 3 | Italthai | 90 | 30 | Vestas | C | OE | THAI | ASIA | 2017 | 2018 |
Theparak 2 | Italthai | 90 | 30 | Vestas | C | OE | THAI | ASIA | 2017 | 2018 |
Cappawhite B | ABO | 14 | 4 | Vestas | C | OE | IRL | EUROPE | 2017 | 2018 |
Brockaghboy | ERG | 48 | 19 | Nordex | C | OE | UK | EUROPE | 2016 | 2018 |
Olderbroekertocht | Raedthuys | 14 | 7 | Enercon | C | OE | NL | EUROPE | 2013 | 2014 |
Source de la Sense | WDFM | 6 | 3 | Vestas | C | OE | FRA | EUROPE | 2012 | 2012 |
Arrouaise | WDFM | 8 | 4 | Vestas | C | OE | FRA | EUROPE | 2012 | 2012 |
Plein d'Escribieux | WDFM | 12 | 4 | Siemens | C | OE | FRA | EUROPE | 2012 | 2014 |
Case Studies
Sulmierzyce WF (OE-A)- Poland
Location | Sulmierzyce, Poland | |
Developer | OX2 Construction AB | |
Technology | 7 x Vestas 126, 3,3 MW, TH 200 m | |
Rated Power | 20 MW | |
Status | Under construction – COD Q4 2022 |
Services
- Review of Building Permits, Environmental Decisions
- Preliminary design of all roads, foundations, MV cabling, HV substation
- Development of +/-15% cost estimate for all works
- Value Engineering meetings with clients
- Sensitivity analysis of project costs
- Support with Auction application submittal
Zary WF (OE-B)- Poland
Location | Lubanice Drozkow | |
Developer | OX2 Construction AB | |
Technology | 7 x Nordex N117 TS120 | |
Capacity / COD | 21 MW, 2021 | |
Role | FID Achieved Q1 2020 – COD due Q3 2021 |
Services
- Leading technical/support commercial negotiations for BOP Contracts
- Support for TSA and GCA contracts negotiations
- Support in with finetuning financial models inputs
- Support Client in complying with all local statutory requirements e.g. Permits, Licenses, HSSE
- Technical lead for Lenders Technical Due Diligence responses
- Finance Close support
Krasin WF (OE-C)- Poland
Location | Elbląg district, South East Poland | |
Investor | EDP Renewables | |
Technology | Vestas – 10 * V126-3.45 MW HH 117m – 35 MW | |
Contractors | Onde & Electrum (BOP), Energa (Grid) | |
SOC /COD | August 2020 – September 2021 | |
Role/Personnel | OE – Construction Supervision | |
Site Man-Months | 8 site staff /100 man-months |
Services
Construction Preparation:
Submissions Review – Designs, Quality Plans, Materials
Construction Supervision:
- Coordination/ Quality/ Time/Cost/Stakeholder management
- Contract administration support
- BOP, WTG and H&S Supervision
Handover Management
Punchlists/ Permit of Use/ Grid Licensing Coordination
Alto Sertão WF (OE-D) – Brazil
Location | Guanambí, Bahía, Brazil | |
Owner | Brookfield Brazil | |
Technology | 184 x GE 1.6 MW | |
Rated Power | 254 MW | |
Role | Technical Due Diligence |
Services
Foundation Design Review, Construction Data Review |
Data Mining, Analysis, Selection of foundations for on-site inspections |
Inspection of substation, transformers and ducts |
Foundations Rebar Scanning Test, Rebound Hammer, UPT Test and Carbonation Test |
Review of Roads and Platforms conditions and identify improvements |
Reporting Desk Study findings, Site inspection checks, evaluation matrix |